<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10-Point Scale Fan Club</title>
	<atom:link href="http://www.argentumstrategy.com/blog/10point-scale-fan-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argentumstrategy.com/blog/10point-scale-fan-club</link>
	<description>Marketing wisdom for small to mid-sized businesses</description>
	<lastBuildDate>Tue, 08 Nov 2011 14:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dr. Anne Beall</title>
		<link>http://www.argentumstrategy.com/blog/10point-scale-fan-club/comment-page-1/#comment-5853</link>
		<dc:creator>Dr. Anne Beall</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://argentumstrategy.com/blog/10point-scale-fan-club#comment-5853</guid>
		<description>Thanks for your post.  What published research are you referring to exactly?  You mention Jon Krosnick’s research where he makes a conclusion that he posted on his web page.  It&#039;s unclear exactly what he tested and what kinds of studies he analyzed. This conclusion is based on an article that has never been reviewed or published.   Correspondence with Jon Krosnick confirmed that fact.

In contrast, the empirical data that supports my claims is from an article that analyzed the exact same data that was collected over the course of several years and that used both 5-point and 10-point scales.  It’s called The Measurement Imperative by Wittink and Bayer in Marketing Research (2003, Vol 15, Part 3, pages 19-22).</description>
		<content:encoded><![CDATA[<p>Thanks for your post.  What published research are you referring to exactly?  You mention Jon Krosnick’s research where he makes a conclusion that he posted on his web page.  It&#8217;s unclear exactly what he tested and what kinds of studies he analyzed. This conclusion is based on an article that has never been reviewed or published.   Correspondence with Jon Krosnick confirmed that fact.</p>
<p>In contrast, the empirical data that supports my claims is from an article that analyzed the exact same data that was collected over the course of several years and that used both 5-point and 10-point scales.  It’s called The Measurement Imperative by Wittink and Bayer in Marketing Research (2003, Vol 15, Part 3, pages 19-22).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.argentumstrategy.com/blog/10point-scale-fan-club/comment-page-1/#comment-5852</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Feb 2010 02:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://argentumstrategy.com/blog/10point-scale-fan-club#comment-5852</guid>
		<description>Dan - Thanks so much for your comments!  I am going to pass this along to my guest blogger and ask her to reply.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>Dan &#8211; Thanks so much for your comments!  I am going to pass this along to my guest blogger and ask her to reply.  Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lockhart</title>
		<link>http://www.argentumstrategy.com/blog/10point-scale-fan-club/comment-page-1/#comment-5851</link>
		<dc:creator>Dan Lockhart</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://argentumstrategy.com/blog/10point-scale-fan-club#comment-5851</guid>
		<description>Most of the published research does not agree with your conclusions.  Look at the work by Jon A. Krosnick at Stanford.  He concludes:  Our data consist of results from 706 tests of reliability taken from thirty different between-subject studies....  we found that five- or seven-point scales produced the most reliable results.  Where is the empirical data to support these points?  - a 10-point scale requires 71% of the sample size that a 5-point scale requires  - It has greater statistical reliability and validity.</description>
		<content:encoded><![CDATA[<p>Most of the published research does not agree with your conclusions.  Look at the work by Jon A. Krosnick at Stanford.  He concludes:  Our data consist of results from 706 tests of reliability taken from thirty different between-subject studies&#8230;.  we found that five- or seven-point scales produced the most reliable results.  Where is the empirical data to support these points?  &#8211; a 10-point scale requires 71% of the sample size that a 5-point scale requires  &#8211; It has greater statistical reliability and validity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

