<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Argentum Blog &#187; Research</title>
	<atom:link href="http://www.argentumstrategy.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argentumstrategy.com/blog</link>
	<description>Marketing wisdom for small to mid-sized businesses</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Value Of Fresh Eyes</title>
		<link>http://www.argentumstrategy.com/blog/fresh-eyes</link>
		<comments>http://www.argentumstrategy.com/blog/fresh-eyes#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[Joe Hallinan]]></category>
		<category><![CDATA[marketing consulting]]></category>

		<guid isPermaLink="false">http://www.argentumstrategy.com/blog/?p=211</guid>
		<description><![CDATA[My friend Joe Hallinan has just come out with a new book Why We Make Mistakes, and he has a related Op-Ed piece in the New York Times this past Sunday. He talks about how fresh eyes bring really do see things that others more familiar with the material miss. In the Op-Ed piece he [...]]]></description>
		<wfw:commentRss>http://www.argentumstrategy.com/blog/fresh-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Point Scale Fan Club</title>
		<link>http://www.argentumstrategy.com/blog/10point-scale-fan-club</link>
		<comments>http://www.argentumstrategy.com/blog/10point-scale-fan-club#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://argentumstrategy.com/blog/10point-scale-fan-club</guid>
		<description><![CDATA[This blog post is guest authored by Dr. Anne Beall, President of Beall Research and Training. Anne is also the author of the succinct and very useful book Strategic Market Research. I asked Anne to write this post because I have found that it is sometimes challenging to convince clients that using a 10-point scale [...]]]></description>
		<wfw:commentRss>http://www.argentumstrategy.com/blog/10point-scale-fan-club/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

